Forward
#9 Tristen Bartlett
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | TASA Orange | F | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023-2024 | Bronze Championship Round | TASA Ducks Orange | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Playoffs | TASA Ducks Orange | F | 9 | 14 | 2 | 4 | 6 | 0 | 0 | 16 |
| 2023-2024 | Regular Season | TASA Ducks Orange | F | 9 | 18 | 8 | 6 | 14 | 1 | 0 | 0 |
| 2023-2024 | Exhibition | TASA Ducks Orange | F | 9 | 4 | 2 | 2 | 4 | 1 | 0 | 2 |
| 2022-2023 | Playoffs | TASA Rubber Duckies | F | 8 | 4 | 4 | 2 | 6 | 1 | 1 | 0 |
| 2022-2023 | Regular Season | TASA Rubber Duckies | F | 8 | 17 | 3 | 2 | 5 | 1 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.