Forward
#0 Curtis Mason
01. Gold Championship Round Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 01. Gold Championship Round | TASA Ducks Orange | F | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024-2025 | Playoffs | TASA Ducks Orange | F | 11 | 12 | 6 | 3 | 9 | 1 | 2 | 8 |
| 2024-2025 | Regular Season | TASA Ducks Orange | F | 11 | 20 | 15 | 2 | 17 | 2 | 0 | 18 |
| 2023-2024 | Bronze Championship Round | TASA Ducks Orange | F | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Playoffs | TASA Ducks Orange | F | 20 | 13 | 12 | 1 | 13 | 2 | 1 | 24 |
| 2023-2024 | Regular Season | TASA Ducks Orange | F | 20 | 20 | 8 | 2 | 10 | 0 | 0 | 40 |
| 2023-2024 | Exhibition | TASA Ducks Orange | F | 20 | 4 | 7 | 1 | 8 | 1 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.