Forward
                                    
                                        
                                    
                                        
                                            
                                        
                                            
                                    
                                    
                                        
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                        
                                        
                                    
                                
                            #16 Brett Rideout
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
                            
                            | Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | TASA | F | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2024-2025 | Playoffs | TASA | F | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 
| 2024-2025 | Regular Season | TASA | F | 14 | 25 | 25 | 26 | 51 | 2 | 3 | 24 | 
| 2023-2024 | Championship Round | TASA | F | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 
| 2023-2024 | Playoffs | TASA | F | 6 | 8 | 5 | 9 | 14 | 0 | 0 | 24 | 
| 2023-2024 | Regular Season | TASA | F | 6 | 19 | 18 | 23 | 41 | 0 | 3 | 43 | 
| 2022-2023 | Playoffs | TASA | F | 6 | 4 | 1 | 4 | 5 | 0 | 0 | 4 | 
| 2022-2023 | Regular Season | TASA | F | 6 | 24 | 13 | 9 | 22 | 1 | 1 | 34 | 
| 2021-2022 | Playoffs | TASA Maniacs | D | 6 | 5 | 6 | 1 | 7 | 0 | 1 | 4 | 
| 2021-2022 | Championship Round | TASA Maniacs | D | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 
| 2021-2022 | Regular Season Phase 2 | TASA Maniacs | D | 6 | 9 | 11 | 6 | 17 | 1 | 0 | 4 | 
| 2021-2022 | Regular Season | TASA Maniacs | D | 6 | 6 | 6 | 3 | 9 | 1 | 0 | 16 | 
Game Statistics
Rotate your device to landscape mode to see more statistics.